
KNX-Tpouch screen 4"
Legrand
KNX-Tpouch screen 4"
REF. 002900
EAN oznaka.
3414972579629
4" touch panel with with multifunctions including switch, dimming, shutter, scene control, value sending, RGB and Color Temp. control, HVAC, audio control, energy metering, air quality display
Deli
Μπορείτε να συγκρίνετε μόνο 4 προϊόντα, πρέπει να αφαιρέσετε 1 για να προσθέσετε αυτό
Tehnične značilnosti
Supply voltage DC | 21-30 V |
---|---|
Voltage type (supply voltage) | DC |
Power consumption | 2.2 W |
Number of HW-interfaces industrial Ethernet | 0 |
Number of interfaces PROFINET | 0 |
Number of HW-interfaces RS-232 | 0 |
Number of HW-interfaces RS-422 | 0 |
Number of HW-interfaces RS-485 | 0 |
Number of HW-interfaces serial TTY | 0 |
Number of HW-interfaces USB | 0 |
Number of HW-interfaces parallel | 0 |
Number of HW-interfaces wireless | 0 |
Number of HW-interfaces other | 1 |
With SW interfaces | No |
Supporting protocol for EtherCAT | No |
Supporting protocol for TCP/IP | No |
Supporting protocol for PROFIBUS | No |
Supporting protocol for CAN | No |
Supporting protocol for INTERBUS | No |
Supporting protocol for ASI | No |
Supporting protocol for KNX | Yes |
Supporting protocol for Modbus | No |
Supporting protocol for Data-Highway | No |
Supporting protocol for DeviceNet | No |
Supporting protocol for SUCONET | No |
Supporting protocol for LON | No |
Supporting protocol for PROFINET IO | No |
Supporting protocol for PROFINET CBA | No |
Supporting protocol for SERCOS | No |
Supporting protocol for Foundation Fieldbus | No |
Supporting protocol for EtherNet/IP | No |
Supporting protocol for AS-Interface Safety at Work | No |
Supporting protocol for DeviceNet Safety | No |
Supporting protocol for INTERBUS-Safety | No |
Supporting protocol for PROFIsafe | No |
Supporting protocol for SafetyBUS p | No |
Supporting protocol for other bus systems | No |
Radio standard Bluetooth | No |
Radio standard WLAN 802.11 | No |
Radio standard GPRS | No |
Radio standard GSM | No |
Mobile communications standard 3G (UMTS) | No |
IO link master | No |
Type of display | TFT |
---|---|
Colour display | Yes |
Number of colours of the display | 16700000 |
Number of grey-scales/blue-scales of display | 256 |
Screen diagonal | 3.95 inch |
Number of pixels, horizontal | 480 |
Number of pixels, vertical | 480 |
With numeric keyboard | No |
With alpha numeric keyboard | No |
Number of function buttons, programmable | 0 |
Number of buttons with LED | 0 |
Number of system buttons | 0 |
Touch technology | Capacitive multitouch |
With message indication | No |
With message system (incl. buffer and confirmation) | No |
Process value representation (output) possible | No |
Process default value (input) possible | No |
With recipes | No |
Number of password levels | 4 |
With printer output | No |
Number of online languages | 12 |
Degree of protection (IP), front side | IP20 |
Degree of protection (NEMA), front side | 1 |
Certified for UL hazardous location class I | No |
Certified for UL hazardous location class II | No |
Certified for UL hazardous location class III | No |
Certified for UL hazardous location division 1 | No |
Certified for UL hazardous location division 2 | No |
Certified for UL hazardous location group A (acetylene) | No |
Certified for UL hazardous location group B (hydrogen) | No |
Certified for UL hazardous location group C (ethylene) | No |
Certified for UL hazardous location group D (propane) | No |
Certified for UL hazardous location group E (metal dusts) | No |
Certified for UL hazardous location group F (carbonaceous dusts) | No |
Certified for UL hazardous location group G (non-conductive dusts) | No |
Operating temperature | -5-45 °C |
Suitable for rail mounting | No |
Wall mounting/direct mounting | Yes |
Suitable for safety functions | No |
Width of the front | 86 mm |
Height of the front | 101.3 mm |
Built-in depth | 21.7 mm |
Dokumentacija
2 Dokumenti
Tehnični list
Navodila za uporabo
1 Dokumenti
Strojna programska oprema
IZBERI DEJANJE