
LCS²
LEGRAND
REF. 033181
EAN.
3245060331818
Share
Μπορείτε να συγκρίνετε μόνο 4 προϊόντα, πρέπει να αφαιρέσετε 1 για να προσθέσετε αυτό
Τεχνικά χαρακτηριστικά
Surface mounting | Yes |
---|---|
Flush-mounted installation | No |
Duct installation | No |
Floor box/subfloor mounted | No |
Type of fastening | Engage (snap) |
Assembly arrangement | Basic element |
Type of connector | RJ45 8(8) |
Suitable for number of connectors | 1 |
Category | 6 |
Colour | Black |
Connection type | Other |
Shielded buses | No |
Shielded housing | No |
Separate earthing connection | No |
With label space | No |
Compatible with third-party covers | No |
Separate strain relief | No |
Mounting method shielding connection | None |
Outlet direction | Straight |
With dust cover | No |
---|---|
With terminal resistor | No |
Degree of protection (IP) | IP20 |
Mechanical coding | No |
Colour coding | Yes |
Device width | 18 mm |
Device height | 27 mm |
Device depth | 30 mm |
Built-in depth | 40 mm |
degree of impact strength (IK) | IK03 |
Operating / setting temperature | -10-60 °C |
Storage temperature | -10-70 °C |
Terminal marking indication | Yes |
Halogen free | Yes |
Antimicrobial treatment | No |
Mounting method | Flush-mounted |
Entry membrane gland type | Not applicable |
Cable support | Not applicable |
2 documents
Navodila za uporabo
Tehnični list
1 document
Stran v katalogu
10 documents
Pogodba
AoC-PL2_C6_UTP_32886_ac1191056
(0.06 Mo)
Pogodba
AoC-PL3_Cat6_UTP_32754_ac1181026
(0.07 Mo)
Pogodba
AoC-Ac Delta Force 4PPoE 2019-677
(0.08 Mo)
Pogodba
AoC-SA51_SB51_ac109587
(0.06 Mo)
Ooljevarstveni profil
Pogodba
AoC-CL2_C6_UTP_32886_ac1191057
(0.06 Mo)
Pogodba
AoC-CL2_Cat6UTP3275432861ac1181025
(0.07 Mo)
Pogodba
AoC-CL4_Cat6_UTP_32866_ac1181047
(0.08 Mo)
Pogodba
AoC-CL4_Cat6_UTP_32754_ac1181046 (
(0.08 Mo)
Pogodba
AoC-PL2_Cat6_UTP_32754_ac1181024
(0.07 Mo)
SELECT AN ACTION