
Green'up One
LEGRAND
REF. 057016
EAN.
3414972485289
Share
Μπορείτε να συγκρίνετε μόνο 4 προϊόντα, πρέπει να αφαιρέσετε 1 για να προσθέσετε αυτό
Τεχνικά χαρακτηριστικά
Installation side connection model | 3-phase |
---|---|
Frequency | 50 Hz |
Nominal connection power | 22 kW |
Number of charging units | 1 |
Max. power per charging point | 22 kW |
Width | 208 mm |
Height | 513 mm |
Depth | 135 mm |
Mounting method | Wall mounting |
With house connection box | No |
Length of charging cable | 5 m |
DC residual current detection | Yes |
Networkable via LAN | No |
Mobile communications standard 5G | No |
---|---|
Static load management integrated | Yes |
Suitable for dynamic load management | Yes |
With display | No |
Housing material | Plastic |
Degree of protection (IP) | IP54 |
degree of impact strength (IK) | IK10 |
Operation and configuration by app | Yes |
Connectable conductor cross section | 2.5 - 10 mm² |
Backend included | No |
Operating / setting temperature | -40-50 °C |
Programming way | Smartphone apps |
Product use function | Electric vehicle charging |
2 documents
Navodila za uporabo
Navodila za uporabo
1 document
Pogodba
Decl. UE RED-78 001 A
(0.16 Mo)
SELECT AN ACTION