
Hublot de couloir Mosaic appel infirmière 2 modules pour signaler un appel avec 1 voyant rouge complet blanc
Mosaic™
LEGRAND
Hublot de couloir Mosaic appel infirmière 2 modules pour signaler un appel avec 1 voyant rouge complet blanc
REF. 076671L
EAN.
3414971598478
Mosaic, hublot de couloir permettant le report d'information du bloc de chambre, à installer dans le couloir au-dessus des portes, pour système d'appel infirmière BUS SCS
Share
Μπορείτε να συγκρίνετε μόνο 4 προϊόντα, πρέπει να αφαιρέσετε 1 για να προσθέσετε αυτό
Τεχνικά χαρακτηριστικά
Nominal voltage | 24-24 V |
---|---|
Type of current | DC |
Electricity consumption | 0.04 A |
Power | 1.2 W |
Power consumption in standby mode | 0 W |
Colour of lamp hood | Red |
Lamp type | LED |
Loudness | 0 dB |
Type of optical signal | Blinker light |
Mounting method | Flush-mounted |
Housing colour | White |
Degree of protection (IP) | IP20 |
For Ex-zone gas | None |
For Ex-zone dust | None |
According to EN 54-23 | No |
Suitable for wall mounting | Yes |
Suitable for ceiling mounting | Yes |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Width | 82 mm |
Height | 82 mm |
---|---|
Depth | 76.2 mm |
Built-in depth | 45.7 mm |
degree of impact strength (IK) | Not applicable |
Operating / setting temperature | -5-+40 °C |
Storage temperature | -20-+70 °C |
Supply current | 0.6-2 A |
Estimated bulb life | 50000 h |
Mandatory neutral | No |
Halogen free | Yes |
Connection type | Screwed terminal |
Terminals capacity | 0.2-2.5 mm² |
Addressable | No |
Number of ringtones | 0 |
Contains Batteries and/or Accumulator | No |
Connected object | No |
Programming way | Not applicable |
With voice command | No |
Programmable | No |
Interoperable connection Protocol | No |
Connectable by Internet box | No |
Product use function | Emergency Lighting |
4 documents
Tehnični priročnik
Tehnični priročnik
Tehnični priročnik
Tehnični priročnik
1 document
Stran v katalogu
1 document
Pogodba
OC / CB-FR_709181
(0.68 Mo)
SELECT AN ACTION