
Interrupteur ou va-et-vient étanche Plexo 10AX 250V~ IP55 IK08 avec enjoliveur finition blanc
Plexo™
LEGRAND
Interrupteur ou va-et-vient étanche Plexo 10AX 250V~ IP55 IK08 avec enjoliveur finition blanc
REF. 069611L
EAN.
3414971880092
Plexo composable, une commande d'éclairage étanche idéale pour les lieux humides, s'installe en encastré comme en saillie
Share
Μπορείτε να συγκρίνετε μόνο 4 προϊόντα, πρέπει να αφαιρέσετε 1 για να προσθέσετε αυτό
Τεχνικά χαρακτηριστικά
Wiring system | Two-way switch |
---|---|
Method of operation | Rocker/button |
Assembly arrangement | Basic element with central cover plate |
Push button switch | No |
Number of rockers | 1 |
Mounting method | Other |
Type of fastening | Screw mounting |
With mounting plate | No |
Material | Plastic |
Material quality | Thermoplastic |
Halogen free | Yes |
Antimicrobial treatment | No |
Surface protection | Untreated |
Surface finishing | Matt |
Colour | White |
RAL-number (similar) | 9003 |
Colour of switch operator | White |
Label space/information surface | No |
Suitable for degree of protection (IP) | IP55 |
degree of impact strength (IK) | IK08 |
Nominal voltage | 250 V |
Rated current | 10 A |
Switching current for fluorescent lamps | 10 AX |
---|---|
Monitoring contact | No |
Connection type | Push-in clamp |
Heating switch | No |
Washing machine switch | No |
Device width | 70.5 mm |
Device height | 70.5 mm |
Device depth | 49 mm |
Built-in depth | 28.5 mm |
Compatible with Apple HomeKit | No |
Compatible with Google Assistant | No |
Compatible with Amazon Alexa | No |
IFTTT support available | No |
Operating / setting temperature | -10-40 °C |
Storage temperature | -25-60 °C |
Voltage type | AC |
Frequency | 50-60 Hz |
Mandatory neutral | No |
Terminal marking indication | Yes |
Terminals capacity | 1.5-2.5 mm² |
Cable nature for connection | Flexible or rigid |
Cable section | 1.5-2.5 mm² |
1 document
Stran v katalogu
3 documents
3D Autocad
BIM datoteka
BIM datoteka
7 documents
Pogodba
KSC-JW02001-24001
(2.46 Mo)
Ooljevarstveni profil
Pogodba
VDE-40057978
(1.18 Mo)
Pogodba
AENOR-030/002620
(0.87 Mo)
Pogodba
NF App Domestic-NF012_3294/A2
(0.74 Mo)
Pogodba
SNI-824 220294
(0.67 Mo)
Pogodba
OC / CB-FR_715726
(0.74 Mo)
SELECT AN ACTION